Synthetic Mica Tape
- Hs code:681410
- Fire Grade:950 ℃-1000 ℃
- Inner core size (ID):2"(52mm), 3"(76mm)
- Winding style: Pad (for width more 10mm or Spool for width less 10mm
- Application:Oil platforms, multi-storey buildings, power stations, industrial plants, tunnels, computer centres, aerospace centres, telecommunication centres, ships, military installations, etc.
Technical parameters
Synthetic Mica Tape with glass fiber single side
Item | 0.09mm | 0.10mm | 0.11mm | 0.12mm | 0.13mm | 0.14mm | 0.15mm |
Unit weight (g/m2) | 125±10 | 130±10 | 140±10 | 160±15 | 175±15 | 200±15 | 210±15 |
Mica content (g/m2) | >55% | >60% | >65% | >65% | >65% | >70% | >70% |
Binder content | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 | 13±3 |
Breakdown voltage | ≥1.0kV | ≥1.1kV | ≥1.2kV | ≥1.4kV | ≥1.6kV | ≥1.8kV | ≥1.9kV |
Synthetic Mica Tape with glass fiber on both sides)
Item | 0.14mm | 0.16mm |
Unit weight (g/m2) | 194±13 | 209±13 |
Mica content (g/m2) | 120±5 | 135±5 |
Binder content (g/m2) | 28±3 | 28±3 |
Breakdown voltage | >1.5 kV | >1.8 kV |
Synthetic mica tape with glass and film on each side
Item | 0.12mm | 0.14mm |
Unit weight (g/m2) | 192±12 | 204±12 |
Mica content (g/m2) | 120±5 | 135±5 |
Glassfiber content (g/m2) | 28±2 | 23±2 |
Film content (g/m2) | 23±3 | 23±3 |
Binder content (g/m2) | 21±2 | 23±2 |
Breakdown voltage | >3.5kV | >3.5kV |
Excellent high temperature resistance and insulation properties: R-5461-S synthetic mica tape will not break down within 90 minutes at 950-1000℃ and 600-1000V;
Stable chemical properties: Excellent resistance to acid and alkali, aging resistance;
Excellent environmental performance: No toxic components, no toxic gas under high temperature;
Excellent mechanical properties: Good tensile strength and good bending and flexibility, high tensile strength when wrapping wire and cable at high speed;
Good appearance: Smooth and flat surface, dry and non-adhesive.